Registration Definitions
To audit a class, see the instructor for permission to take the class as an audit. Written permission from the instructor should be taken to the department to be processed as with all other overrides. The department will register you for the course. You cannot register to audit a class through UAConnect. Auditing a class does NOT give degree credit and does not count toward total hours enrolled for the semester. Tuition and fee charges are the same as taking a class for credit.
Students registering for classes which require corequisite classes (classes which must be taken together, for example: BIOL 10103 Principles of Biology and BIOL 10101 Principles of Biology Laboratory), will have to register for those classes at the same time. Students who fail to register for corequisite classes will have the class needing the corequisite dropped from their schedule. The system will warn you if you need a corequisite class. Remember, you should prepare your schedule before you go online, and make sure that you have all the information needed to process your schedule.
Students who have received credit for a corequisite course and need to register for only one of the classes are required to get permission for Waiver of a Corequisite from the department offering the course. This waiver is processed as an override through the department office. The department will register the student for the course.
PLEASE NOTE: All colleges are now enforcing their dual requisite (prerequisite and corequisite) requirements. (If a requisite course was not taken previously, it must be taken concurrently.) When registering for a course that has a dual requisite, the order in which you register for the courses may matter. Unless otherwise noted in the course listing, register for the lecture and corequisite drill before adding the lab. If you experience problems, call the Registrar's Office at 575-5451 or call the department offering the course for assistance.
Fall and Spring Semesters
- Undergraduate students who wish to carry more than 17 hours per semester must obtain the permission of their academic advisor.
- Undergraduate students who wish to carry more than 18 hours must obtain the written permission of their academic dean.
- Undergraduate students who wish to carry more than 21 hours must receive approval from the Academic Standards Committee. This requires completion of the overload petition form.
- Undergraduate students on academic warning may not carry more than 12 hours except by the prior approval of the office of the student's dean.
- Undergraduate students on academic suspension limited enrollment option may not carry more than 9 hours.
- Undergraduate non-degree (special) students who wish to carry more than 9 hours per semester must obtain permission from their academic dean.
Summer Terms
- Undergraduate students who wish to carry more than 7 hours in a 5 or 6 week session or more than 14 hours in a 10 or 12 week session must receive approval from the Academic Standards Committee. This requires completion of the overload petition form.
- Undergraduate non-degree (special) students who wish to carry more than 9 hours per semester must obtain permission from their academic dean.
UAConnect Course Number or Course ID is comprised of the following elements: Prefix, Number and Suffix.
The Prefix is most often a four-character department identifier.
The Number is defined as follows:
The first-position digit identifies the course level.
Number | Description |
---|---|
1 | Freshman level |
2 | Sophomore level |
3 & 4 | Junior-Senior level |
5, 6, & 7 | Graduate level |
The digits in the second and third positions identify the course within the department which offers it.
The digit in the fourth position identifies the semester-hour value of the course (if no credit, zero is used) for fixed credit courses. The fourth position will be blank for variable credit courses.
The first three digits of the number will be the same for corequisite courses (e.g. the lecture course and corequisite, lab, drill, or practicum).
The Suffix identifies specific types of courses:
Suffix | Description |
---|---|
blank | Course |
H | Honors Course |
D | Drill/Discussion |
E | Honors Drill/Discussion |
L | Lab |
M | Honors Lab |
C | Corequisite Class Section to a specific Drill |
A three-digit Section Number identifies each specific class.
The instructor's permission is required for a student to take a course at a level beyond his or her standing. Credit for certain courses does not count toward certain degrees (see Catalog of Studies).
Fall and Spring Semesters
- For most purposes, 12 hours constitutes a full-time enrollment for undergraduate and law students; 9 hours is full-time enrollment for graduate students.
- For disabled students, less than 12 hours may be certified as full-time, with approval of the appropriate dean and the concurrence of a physician or licensed examiner.
- The Dean of the Graduate School will determine minimum enrollment requirements for full-time standing for graduate students with assistantships.
Summer Terms
- For most purposes, 12 hours constitutes a full-time enrollment for undergraduate students.
- For Law students, 5 hours constitutes full-time enrollment.
- For undergraduate students receiving VA educational benefits and undergraduate international students, 4 hours in a 5 or 6 week session, or 7 hours in a 10 week session, or 8 hours in a 12 week session of degree credit is full time for certification purposes.
- For disabled students, less than 12 hours may be certified as full-time, with approval of the appropriate dean and the concurrence of a physician or license examiner.
- Graduate and law students receiving VA educational benefits and graduate international students should contact their dean to determine full-time standing.
- The Dean of the Graduate School will determine minimum enrollment requirements for full time standing for graduate students receiving assistantships.
If you wish to register for a class that is by instructor permission only, you must contact the instructor of that class. These classes require an override to be processed through the department or the dean's office.
Students in some programs may register to take certain courses on a pass-fail basis. In such cases, a grade of "CR" or a grade of "F" will be recorded. See the Catalog of Studies for more information.
The Walton College of Business, the College of Engineering, and the departments of Art, Journalism, Math and Psychology enforce their prerequisites. Students who have not met the prerequisites for their classes will be prevented from registering for that class. If you completed the prerequisites at the University of Arkansas prior to the Fall of 1992, please take an advising copy of your transcript to the college before you attempt to register.
If the Catalog of Studies states that a course has a prerequisite, the course or conditions listed as prerequisites in the course description must be met before a student can register for the described course. If a student wishes to use an equivalent course as a substitute, permission must be obtained before attempting to register. Obtaining permission for a substitution will take at minimum two to three days. This will impact the ability to register for a course if permission is not obtained before the start of Advanced Registration.
If you believe that you have grounds for a legitimate exception, contact your dean's office. You may be asked to provide documentation to support your case, such as a transcript from another college, a catalog course description, or a course syllabus.
PLEASE NOTE: All colleges are now enforcing their dual requisite (prerequisite and corequisite) requirements. (If requisite course was not taken previously, it must be taken concurrently.) When registering for a course that has a dual requisite, the order in which you register for the courses may matter. Unless otherwise noted in the course listing, register for the lecture and corequisite drill before adding the lab. For assistance, if you experience problems, call the Registrar's Office at 575-5451 or call the department offering the course.
Holds on Registration and Release of Records
The Registrar is authorized to withhold transcripts and refuse registration for students whose accounts are not clear with the university. Students who fail to return athletic, military, library, or other university equipment, or who fail to comply with the rules governing the audit of student organization accounts may also have transcripts withheld or registration refused.
Financial Holds
Questions concerning the withholding of registration privileges due to outstanding balances should be directed to the Student Accounts Office. The telephone number is 479-575-5651, and the address is:
Student Accounts OfficeArkansas Union 213
University of Arkansas
Fayetteville, AR 72701
Measles and Rubella Immunization Holds
The University of Arkansas requires entering students who were born after January 1, 1957 to provide proof of vaccinations against both rubella and measles except when exempted for medical or religious reasons. Students who fail to comply with the immunization requirement will risk cancellation of registration.
Before registering for classes students must do one of the following:
- Provide proof of two immunizations to the University Health Center, or
- Provide proof of medical exemption to the University Health Center, or
- Provide proof of religious exemption to the University Health Center.
These vaccinations are available to entering college freshmen at all county health departments in Arkansas.
If you have any questions abut the immunization requirements, please call the University Health Center at 479-575-7755.
Registration deadlines are published in the Academic Semester Calendar. After the registration deadline has passed, students may only be enrolled administratively with the approval of the department offering the course and the appropriate dean’s office. A late registration fee, as outlined below, will only be applied upon the student’s approved request to add a class after the published deadlines. No fee will be applied for late registrations due to administrative error.
Fall and Spring Terms
The registration deadline in the fall and spring terms is the 5th day of classes. A late registration fee of $25.00 will be applied beginning the 6th day of classes and through the 11th day of classes. After the 11th day of classes the late registration fee is $50.
Summer Term
The registration deadline for the summer term is the 2nd day of classes. A late registration fee of $25.00 will be applied beginning the 3rd day of classes and through the 5th day of classes. After the 5th day of classes the late registration fee is $50.
Intersession Terms
The registration deadline for the intersession terms is the 1st day of classes. A late registration fee of $50.00 will be applied beginning the 2nd day of classes.
Late Registration Fee Assessment
Term | Session | $25.00 | $50.00 |
---|---|---|---|
Spring 2024/January Intersession | INT | N/A | 01/02/2024 |
Regular(1) | 01/24/2024 | 02/01/2024 | |
8W1 | 01/22/2024 | 02/01/2024 | |
8W2 | 03/08/2024 | N/A | |
12W | 01/23/2024 | 02/01/2024 | |
Summer 2024/May Intersession | INT | N/A | 05/13/2024 |
10W | 05/30/2024 | 06/03/2024 | |
5W1 | 05/29/2024 | 06/03/2024 | |
5W2 | 07/02/2024 | 07/08/2024 | |
8W | 05/30/2024 | 06/03/2024 | |
Fall 2024/August Intersession | INT | N/A | 08/05/2024 |
Regular(1) | 08/23/2024 | 09/03/2024 | |
8W1 | 08/21/2024 | 09/03/2024 | |
8W2 | 10/11/2024 | N/A | |
12W | 08/22/2024 | 09/03/2024 | |
Term | Session | $25.00 | $50.00 |
---|---|---|---|
Spring 2023/January Intersession | INT | N/A | 01/03/2023 |
Regular(1) | 01/23/2023 | 01/31/2023 | |
8W1 | 01/19/2023 | 01/31/2023 | |
8W2 | 03/10/2023 | N/A | |
12W | 01/20/2023 | 01/31/2023 | |
Summer 2023/May Intersession | INT | N/A | 05/15/2023 |
10W | 05/31/2023 | 06/05/2023 | |
5W1 | 05/31/2023 | 06/05/2023 | |
5W2 | 07/05/2023 | 07/10/2023 | |
8W | 05/31/2023 | 06/05/2023 | |
Fall 2023/August Intersession | INT | N/A | 08/07/2023 |
Regular(1) | 08/25/2023 | 09/05/2023 | |
8W1 | 08/23/2023 | 09/05/2023 | |
8W2 | 10/13/2023 | N/A | |
12W | 08/24/2023 | 09/05/2023 | |
Term | Session | $25.00 | $50.00 |
Spring 2022/January Intersession | INT | N/A | 01/3/2022 |
Regular(1) | 01/24/2022 | 02/01/2022 | |
8W1 | 01/20/2022 | 02/01/2022 | |
8W2 | 03/11/2022 | N/A | |
12W | 01/21/2022 | 02/01/2022 | |
Summer 2022/May Intersession | INT | N/A | 05/16/2022 |
10W | 06/01/2022 | 06/06/2022 | |
5W1 | 06/01/2022 | 06/06/2022 | |
5W2 | 07/06/2022 | 07/11/2022 | |
8W | 06/01/2022 | 06/06/2022 | |
Fall 2022/August Intersession | INT | N/A | 08/08/2022 |
Regular(1) | 08/26/2022 | 09/06/2022 | |
8W1 | 08/24/2022 | 09/06/2022 | |
8W2 | 10/14/2022 | N/A | |
12W | 08/25/2022 | 09/06/2022 | |
Spring 2021/January Intersession | INT | N/A | 1/2/2021 |
Regular(1) | 1/15/2021 | 1/26/2021 | |
8W1 | 1/13/2021 | 1/26/2021 | |
8W2 | 3/10/2021 | N/A | |
12W | 1/14/2021 | 1/26/2021 | |
Summer 2021/May Intersession | INT | N/A | 5/10/2021 |
10W | 5/25/2021 | 5/28/2021 | |
5W1 | 5/25/2021 | 5/28/2021 | |
5W2 | 6/29/2021 | 7/2/2021 | |
8W | 5/25/2021 | 5/28/2021 | |
Fall 2021/August Intersession | INT | N/A | 8/2/2021 |
Regular(1) | 8/27/2021 | 9/7/2021 | |
8W1 | 8/25/2021 | 9/7/2021 | |
8W2 | 10/15/2021 | N/A | |
12W | 8/26/2021 | 9/7/2021 | |
Spring 2020/January Intersession | INT | N/A | 1/2/2020 |
Regular(1) | 1/17/2020 | 1/28/2020 | |
8W1 | 1/15/2020 | 1/28/2020 | |
8W2 | 3/6/2020 | N/A | |
12W | 1/16/2020 | 1/28/2020 | |
Summer 2020/May Intersession | INT | N/A | 5/11/2020 |
10W | 5/28/2020 | 6/1/2020 | |
5W1 | 5/27/2020 | 6/1/2020 | |
5W2 | 6/30/2020 | 7/6/2020 | |
8W | 5/28/2020 | 6/1/2020 | |
Fall 2020/August Intersession | INT | N/A | 8/3/2020 |
Regular(1) | 8/28/2020 | 9/8/2020 | |
8W1 | 8/26/2020 | 9/8/2020 | |
8W2 | 10/16/2020 | N/A | |
12W | 8/27/2020 | 9/8/2020 | |
Spring 2019/January Intersession | INT | N/A | 01/02/2019 |
Regular(1) | 01/18/2019 | 01/29/2019 | |
8W1 | 01/16/2019 | 01/29/2019 | |
8W2 | 03/08/2019 | N/A | |
12W | 01/17/2019 | 01/29/2019 | |
Summer 2019/May Intersession | INT | N/A | 05/13/2019 |
10W | 05/30/2019 | 06/03/2019 | |
5W1 | 05/29/2019 | 06/03/2019 | |
5W2 | 07/02/2019 | 07/08/2019 | |
8W | 05/30/2019 | 06/03/2019 | |
Fall 2019/August Intersession | INT | N/A | 08/05/2019 |
Regular(1) | 08/30/2019 | 09/10/2019 | |
8W1 | 08/28/2019 | 09/10/2019 | |
8W2 | 10/18/2019 | N/A | |
12W | 08/29/2019 | 09/10/2019 | |
Summer 2017/May Intersession | INT | N/A | After 05/15/2017 |
10W | After 06/01/2017 | After 06/05/2017 | |
5W1 | After 05/31/2017 | After 07/10/2017 | |
5W2 | After 07/05/2017 | N/A | |
8W | After 06/01/2017 | After 06/05/2017 | |
Fall 2017/August Intersession | INT | N/A | After 08/07/2017 |
Regular(1) | After 08/25/2017 | After 09/05/2017 | |
8W1 | After 08/23/2017 | After 09/05/2017 | |
8W2 | After 10/13/2017 | N/A | |
12W | After 08/24/2017 | After 09/05/2017 | |
Spring 2017 | Regular (1) | After 01/23/2017 | After 01/31/2017 |
4W1 | After 01/17/2017 | After 01/31/2017 | |
8W1 | After 01/19/2017 | After 01/31/2017 | |
8W2 | After 03/10/2017 | N/A | |
12W | After 01/20/2017 | After 01/31/2017 | |
January Intersession 2017 | INT | N/A | After 01/03/2017 |
Fall 2016 | Regular(1) | After 08/26/2016 | After 09/06/2016 |
8W1 | After 08/24/2016 | After 09/06/2016 | |
8W2 | After 10/14/2016 | N/A | |
12W | After 08/25/2016 | After 09/06/2016 | |
August Intersession 2016 | INT | N/A | After 08/08/2016 |
Summer 2016 | 10W | After 06/02/2016 | After 06/06/2016 |
5W1 | After 06/01/2016 | After 06/06/2016 | |
5W2 | After 07/06/2016 | After 07/11/2016 | |
8W | After 06/02/2016 | After 06/06/2016 | |
May Intersession 2016 | INT | N/A | After 05/16/2016 |
Spring 2016 | Regular (1) | After 01/25/2016 | After 02/02/2016 |
4W1 | After 01/19/2016 | After 02/02/2016 | |
8W1 | After 01/21/2016 | After 02/02/2016 | |
8W2 | After 03/11/2016 | N/A | |
12W | After 01/22/2016 | After 02/02/2016 | |
January Intersession 2016 | INT | N/A | After 01/04/2016 |
Fall 2015 | Regular(1) | After 08/28/2015 | After 09/08/2015 |
8W1 | After 08/26/2015 | After 09/08/2015 | |
8W2 | After 10/16/2015 | N/A | |
12W | After 08/27/2015 | After 09/08/2015 | |
August Intersession 2015 | INT | N/A | After 08/03/2015 |
Summer 2015 | 10W | After 05/28/2015 | After 06/01/2015 |
5W1 | After 05/27/2015 | After 06/01/2015 | |
5W2 | After 06/30/2015 | After 07/06/2015 | |
8W | After 05/28/2015 | After 06/01/2015 | |
May Intersession 2015 | INT | N/A | After 05/11/2015 |
Spring 2015 | Regular | After 01/16/2015 | After 01/27/2015 |
4W1 | After 01/12/2015 | After 01/27/2015 | |
8W1 | After 01/12/2015 | After 01/27/2015 | |
8W2 | After 03/06/2015 | N/A | |
12W | After 01/15/2015 | After 01/27/2015 | |
January Intersession 2015 | INT | N/A | After 01/03/2015 |
Fall 2014 | Regular | After 08/29/2014 | After 09/09/2014 |
8W1 | After 08/27/2014 | After 09/09/2014 | |
8W2 | After 10/17/2014 | N/A | |
12W | After 08/28/2014 | After 09/10/2014 | |
In order to provide ample opportunity for all students to register, a priority group has been assigned to each student. These groups are based on current class standing. See Registration Group Chart to determine when your group will be registering.
Meeting times for classes are subject to change. Please check the Schedule of Classes for the most current information.
Any class ID that has only three digits in the course number is a variable unit course. When registering for a class that has variable credit hours, you will be asked to enter the number of hours of credit. You need to consult with the instructor to determine that number. To change the number of hours once you have registered, drop the class and re-add it with the correct number of hours. After the fifth day of classes, contact the offering department to correct the hours.